



LPMS-NAV3 Series
Manufacturer: LP-RESEARCH
Motion Sensor for Navigation Water Proof Housing
LPMS-NAV3 is a 6 axis, high performance inertial measurement unit (IMU) with an RS232/TTL/RS422/RS485 communication interfaces. The sensor uses a combination of 3-axis accelerometer/gyroscope and an additional high-accuracy single axis gyroscope to calculate accurate relative heading information. We created this unit especially with automotive, mobile robotics and automatic guided vehicle (AGV) application cases in mind.
The sensor is contained in a rugged, IP67-rated aluminium enclosure. Sensor functionality and parameters can be configured using our LPMS-Control2 software (downloadable from our support page).
Part Number | LPMS-NAV3-TTL; LPMS-NAV3-RS232; LPMS-NAV3-RS422 |
Euler angle range | Roll:±90°; Pitch:±180°; Yaw:±180° |
Resolution | 0.01° |
Output data type | Raw data/Euler/Quaternion/Linear acceleration/Temperature |
Internal sampling rate | 500Hz |
Communication interface | TTL(UART); RS232; RS422 |
Communication protocol | LPBUS |
Max. data update rate | 500Hz |
Accelerometer range | 3 axes, ±2/±4/±8/±16g, 16bits |
Gyroscope range | X-Y axis, ±125/±250/±500/±1000/±2000/±4000°/s, 16bits, Z axis, ±400°/s, 24bits |
Gyroscope noise density | X-Y axis 0.005dps/√Hz |
Power consumption | 0.072mW@12V; 0.084mW@12V; 0.072mW@12V |
Working temperature | -20~80°C |
Size | 50x42x28.15mm (latest version) |
Weight | 104g |
Power supply | 5V~18V DC |
Connector | M12 |
Water proof | IP67 |
Connector | M12 connector (+ antenna connector for LPMS-IG1P) |
Housing | Aluminum, IP67 rated |
Temperature range | -40 to +80 °C |
Software | IG1-Control software, C++ API library |
Product Brochure
LpmsNAV3-Brouchure-EN.pdf